Open (17 Nov 2024) | ||
---|---|---|
Day | Times | |
Sunday | 13:45 | - 19:45 |
Open (18 Nov 2024) | ||
---|---|---|
Day | Times | |
Monday | 13:45 | - 19:45 |
Open (19 Nov 2024) | ||
---|---|---|
Day | Times | |
Tuesday | 13:45 | - 19:45 |
Open (20 Nov 2024) | ||
---|---|---|
Day | Times | |
Wednesday | 13:45 | - 19:45 |
Open (21 Nov 2024) | ||
---|---|---|
Day | Times | |
Thursday | 13:45 | - 19:45 |
Open (22 Nov 2024) | ||
---|---|---|
Day | Times | |
Friday | 13:45 | - 19:45 |
Open (23 Nov 2024) | ||
---|---|---|
Day | Times | |
Saturday | 13:45 | - 19:45 |
Open (24 Nov 2024) | ||
---|---|---|
Day | Times | |
Sunday | 13:45 | - 19:45 |
Open (25 Nov 2024) | ||
---|---|---|
Day | Times | |
Monday | 13:45 | - 19:45 |
Open (26 Nov 2024) | ||
---|---|---|
Day | Times | |
Tuesday | 13:45 | - 19:45 |
Open (27 Nov 2024) | ||
---|---|---|
Day | Times | |
Wednesday | 13:45 | - 19:45 |
Open (28 Nov 2024) | ||
---|---|---|
Day | Times | |
Thursday | 13:45 | - 19:45 |
Open (29 Nov 2024) | ||
---|---|---|
Day | Times | |
Friday | 13:45 | - 19:45 |
Open (30 Nov 2024) | ||
---|---|---|
Day | Times | |
Saturday | 13:45 | - 19:45 |
Open (1 Dec 2024) | ||
---|---|---|
Day | Times | |
Sunday | 13:45 | - 19:45 |
Open (2 Dec 2024) | ||
---|---|---|
Day | Times | |
Monday | 13:45 | - 19:45 |
Open (3 Dec 2024) | ||
---|---|---|
Day | Times | |
Tuesday | 13:45 | - 19:45 |
Open (4 Dec 2024) | ||
---|---|---|
Day | Times | |
Wednesday | 13:45 | - 19:45 |
Open (5 Dec 2024) | ||
---|---|---|
Day | Times | |
Thursday | 13:45 | - 19:45 |
Open (6 Dec 2024) | ||
---|---|---|
Day | Times | |
Friday | 13:45 | - 19:45 |
Open (7 Dec 2024) | ||
---|---|---|
Day | Times | |
Saturday | 13:45 | - 19:45 |
Open (8 Dec 2024) | ||
---|---|---|
Day | Times | |
Sunday | 13:45 | - 19:45 |
Open (9 Dec 2024) | ||
---|---|---|
Day | Times | |
Monday | 13:45 | - 19:45 |
Open (10 Dec 2024) | ||
---|---|---|
Day | Times | |
Tuesday | 13:45 | - 19:45 |
Open (11 Dec 2024) | ||
---|---|---|
Day | Times | |
Wednesday | 13:45 | - 19:45 |
Open (12 Dec 2024) | ||
---|---|---|
Day | Times | |
Thursday | 13:45 | - 19:45 |
Open (13 Dec 2024) | ||
---|---|---|
Day | Times | |
Friday | 13:45 | - 19:45 |
Open (14 Dec 2024) | ||
---|---|---|
Day | Times | |
Saturday | 13:45 | - 19:45 |
Open (15 Dec 2024) | ||
---|---|---|
Day | Times | |
Sunday | 13:45 | - 19:45 |
Open (16 Dec 2024) | ||
---|---|---|
Day | Times | |
Monday | 13:45 | - 19:45 |
Open (17 Dec 2024) | ||
---|---|---|
Day | Times | |
Tuesday | 13:45 | - 19:45 |
Open (18 Dec 2024) | ||
---|---|---|
Day | Times | |
Wednesday | 13:45 | - 19:45 |
Open (19 Dec 2024) | ||
---|---|---|
Day | Times | |
Thursday | 13:45 | - 19:45 |
Open (20 Dec 2024) | ||
---|---|---|
Day | Times | |
Friday | 13:45 | - 19:45 |
Open (21 Dec 2024) | ||
---|---|---|
Day | Times | |
Saturday | 13:45 | - 19:45 |
Open (22 Dec 2024) | ||
---|---|---|
Day | Times | |
Sunday | 13:45 | - 19:45 |
Open (23 Dec 2024) | ||
---|---|---|
Day | Times | |
Monday | 13:45 | - 19:45 |
Public park and green space with play area, bandstand and tennis courts.
St Bartolomew's is a 'Traditional Anglican' Church and love our church building. It is a…
Wednesbury Library offers a range of books and has activities and learning opportunities…
Bromwich Hall is a heritage visitor attraction, and one of the most important surviving…
Great Barr Library offers a range of books and has activities and learning opportunities…
Stone Cross Library offers a range of books and has activities and learning opportunities…
An 18th century cottage which was the boyhood home of Francis Asbury, the first American…
Hill Top Library offers a range of books and has activities and learning opportunities…
Glebefields Library offers a range of books and has activities and learning opportunities…
Hamstead Library offers a range of books and has activities and learning opportunities…
RSPB site with a visitor centre situated in Sandwell Valley Country Park, with lots of…
Green space with wildlife, located next to Forge Mill Farm Visitor Centre.