Open (1 Nov 2024) | ||
---|---|---|
Day | Times | |
Friday | 10:00 |
Open (2 Nov 2024) | ||
---|---|---|
Day | Times | |
Saturday | 10:00 |
Open (3 Nov 2024) | ||
---|---|---|
Day | Times | |
Sunday | 10:00 |
Open (6 Nov 2024) | ||
---|---|---|
Day | Times | |
Wednesday | 10:00 |
Open (7 Nov 2024) | ||
---|---|---|
Day | Times | |
Thursday | 10:00 |
Open (8 Nov 2024) | ||
---|---|---|
Day | Times | |
Friday | 10:00 |
Open (9 Nov 2024) | ||
---|---|---|
Day | Times | |
Saturday | 10:00 |
Open (10 Nov 2024) | ||
---|---|---|
Day | Times | |
Sunday | 10:00 |
Open (13 Nov 2024) | ||
---|---|---|
Day | Times | |
Wednesday | 10:00 |
Open (14 Nov 2024) | ||
---|---|---|
Day | Times | |
Thursday | 10:00 |
Open (15 Nov 2024) | ||
---|---|---|
Day | Times | |
Friday | 10:00 |
Open (16 Nov 2024) | ||
---|---|---|
Day | Times | |
Saturday | 10:00 |
Open (17 Nov 2024) | ||
---|---|---|
Day | Times | |
Sunday | 10:00 |
Open (20 Nov 2024) | ||
---|---|---|
Day | Times | |
Wednesday | 10:00 |
Open (21 Nov 2024) | ||
---|---|---|
Day | Times | |
Thursday | 10:00 |
Open (22 Nov 2024) | ||
---|---|---|
Day | Times | |
Friday | 10:00 |
Open (23 Nov 2024) | ||
---|---|---|
Day | Times | |
Saturday | 10:00 |
Open (24 Nov 2024) | ||
---|---|---|
Day | Times | |
Sunday | 10:00 |
Open (27 Nov 2024) | ||
---|---|---|
Day | Times | |
Wednesday | 10:00 |
Open (28 Nov 2024) | ||
---|---|---|
Day | Times | |
Thursday | 10:00 |
Open (29 Nov 2024) | ||
---|---|---|
Day | Times | |
Friday | 10:00 |
Open (30 Nov 2024) | ||
---|---|---|
Day | Times | |
Saturday | 10:00 |
Open (1 Dec 2024) | ||
---|---|---|
Day | Times | |
Sunday | 10:00 |
Open (4 Dec 2024) | ||
---|---|---|
Day | Times | |
Wednesday | 10:00 |
Open (5 Dec 2024) | ||
---|---|---|
Day | Times | |
Thursday | 10:00 |
Open (6 Dec 2024) | ||
---|---|---|
Day | Times | |
Friday | 10:00 |
Open (7 Dec 2024) | ||
---|---|---|
Day | Times | |
Saturday | 10:00 |
Open (8 Dec 2024) | ||
---|---|---|
Day | Times | |
Sunday | 10:00 |
Open (11 Dec 2024) | ||
---|---|---|
Day | Times | |
Wednesday | 10:00 |
Open (12 Dec 2024) | ||
---|---|---|
Day | Times | |
Thursday | 10:00 |
Open (13 Dec 2024) | ||
---|---|---|
Day | Times | |
Friday | 10:00 |
Open (14 Dec 2024) | ||
---|---|---|
Day | Times | |
Saturday | 10:00 |
Open (15 Dec 2024) | ||
---|---|---|
Day | Times | |
Sunday | 10:00 |
Open (18 Dec 2024) | ||
---|---|---|
Day | Times | |
Wednesday | 10:00 |
Open (19 Dec 2024) | ||
---|---|---|
Day | Times | |
Thursday | 10:00 |
Open (20 Dec 2024) | ||
---|---|---|
Day | Times | |
Friday | 10:00 |
Open (21 Dec 2024) | ||
---|---|---|
Day | Times | |
Saturday | 10:00 |
Open (22 Dec 2024) | ||
---|---|---|
Day | Times | |
Sunday | 10:00 |
Open (27 Dec 2024) | ||
---|---|---|
Day | Times | |
Friday | 10:00 |
Open (28 Dec 2024) | ||
---|---|---|
Day | Times | |
Saturday | 10:00 |
Open (29 Dec 2024) | ||
---|---|---|
Day | Times | |
Sunday | 10:00 |
Open (2 Jan 2025) | ||
---|---|---|
Day | Times | |
Thursday | 10:00 |
Open (3 Jan 2025) | ||
---|---|---|
Day | Times | |
Friday | 10:00 |
Open (4 Jan 2025) | ||
---|---|---|
Day | Times | |
Saturday | 10:00 |
Open (5 Jan 2025) | ||
---|---|---|
Day | Times | |
Sunday | 10:00 |
Open (8 Jan 2025) | ||
---|---|---|
Day | Times | |
Wednesday | 10:00 |
Open (9 Jan 2025) | ||
---|---|---|
Day | Times | |
Thursday | 10:00 |
Open (10 Jan 2025) | ||
---|---|---|
Day | Times | |
Friday | 10:00 |
Open (11 Jan 2025) | ||
---|---|---|
Day | Times | |
Saturday | 10:00 |
Open (12 Jan 2025) | ||
---|---|---|
Day | Times | |
Sunday | 10:00 |
Open (15 Jan 2025) | ||
---|---|---|
Day | Times | |
Wednesday | 10:00 |
Open (16 Jan 2025) | ||
---|---|---|
Day | Times | |
Thursday | 10:00 |
Open (17 Jan 2025) | ||
---|---|---|
Day | Times | |
Friday | 10:00 |
Open (18 Jan 2025) | ||
---|---|---|
Day | Times | |
Saturday | 10:00 |
Open (19 Jan 2025) | ||
---|---|---|
Day | Times | |
Sunday | 10:00 |
Open (22 Jan 2025) | ||
---|---|---|
Day | Times | |
Wednesday | 10:00 |
Open (23 Jan 2025) | ||
---|---|---|
Day | Times | |
Thursday | 10:00 |
Open (24 Jan 2025) | ||
---|---|---|
Day | Times | |
Friday | 10:00 |
Open (25 Jan 2025) | ||
---|---|---|
Day | Times | |
Saturday | 10:00 |
Open (26 Jan 2025) | ||
---|---|---|
Day | Times | |
Sunday | 10:00 |
Open (29 Jan 2025) | ||
---|---|---|
Day | Times | |
Wednesday | 10:00 |
Open (30 Jan 2025) | ||
---|---|---|
Day | Times | |
Thursday | 10:00 |
Open (31 Jan 2025) | ||
---|---|---|
Day | Times | |
Friday | 10:00 |
This new Masjid is almost complete. Four Minarets and a dome, complete with window arches…
Public park and green space with play area, and grass sports pitches.
Lightwoods House dates from the 18th Century and is set in a large park.
Guru Nanak Gurdwara Smethwick - GNG - is a faith led 'not for profit' organisation. It is…
Thimblemill Library offers a range of books and has activities and learning opportunities…
Smethwick Library offers a range of books and has activities and learning opportunities…
Sandwell Archives Service is the archive service for the Metropolitan Borough of Sandwell…
West Bromwich Albion F.C. was formed in 1878 and has played at its home ground, The…
Public park and green space with play area, nature reserve, and a nine-hole golf course.
Public Park, Park Pavilion, Park Café, Sons of Rest & Playground
Bleakhouse Library offers a large range of books, and has activities and learning…
Discover a brand-new experience as Industrial Art Studios take over our Blacksmith Barn…
Hamstead Library offers a range of books and has activities and learning opportunities…
RSPB site with a visitor centre situated in Sandwell Valley Country Park, with lots of…
Public park and green space with play area, community pavilion and grass sports pitches.